<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for iamned.com Blog</title>
	<atom:link href="http://iamned.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamned.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 06 Jul 2008 05:57:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Stocks for the &#8216;New Era&#8217; Part 2 by iamned.com Blog &#187; Coal is the Dotcom Equvilent of the 21st Century</title>
		<link>http://iamned.com/blog/2008/06/15/stocks-for-the-new-era-part-2/#comment-1367</link>
		<dc:creator>iamned.com Blog &#187; Coal is the Dotcom Equvilent of the 21st Century</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/?p=135#comment-1367</guid>
		<description>[...] a full list of stocks you should buy, check out my feature; Stocks for the New Era Part 2       var disqus_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] a full list of stocks you should buy, check out my feature; Stocks for the New Era Part 2       var disqus_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Imaginary &#8216;Credit Crunch&#8217; and &#8216;Liquidity Crisis&#8217; Is So Painful by iamned.com Blog &#187; S&#38;P 500 Still Not in Bear Market Territory</title>
		<link>http://iamned.com/blog/2008/03/13/this-imaginary-credit-crunch-and-liquidity-crisis-is-so-painful/#comment-1366</link>
		<dc:creator>iamned.com Blog &#187; S&#38;P 500 Still Not in Bear Market Territory</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/2008/03/13/this-imaginary-credit-crunch-and-liquidity-crisis-is-so-painful/#comment-1366</guid>
		<description>[...] out&#8217;, but this couldn&#8217;t be further form the truth. The only credit crunch is an imaginary, leftist media generated one. If people didn&#8217;t have access to credit why would Visa and Mastercard stock keep going [...]</description>
		<content:encoded><![CDATA[<p>[...] out&#8217;, but this couldn&#8217;t be further form the truth. The only credit crunch is an imaginary, leftist media generated one. If people didn&#8217;t have access to credit why would Visa and Mastercard stock keep going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama Terrorist Fist Jab by iamned.com Blog &#187; S&#38;P 500 Still Not in Bear Market Territory</title>
		<link>http://iamned.com/blog/2008/06/13/obama-terrorist-fist-jab/#comment-1365</link>
		<dc:creator>iamned.com Blog &#187; S&#38;P 500 Still Not in Bear Market Territory</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/2008/06/13/obama-terrorist-fist-jab/#comment-1365</guid>
		<description>[...] boo hoo hoo Obama democrats claim we&#8217;re in a credit crunch and a liquidity crisis and that the American consumer is [...]</description>
		<content:encoded><![CDATA[<p>[...] boo hoo hoo Obama democrats claim we&#8217;re in a credit crunch and a liquidity crisis and that the American consumer is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re still in the smartist &#8216;new era&#8217;. Stock market surges 300+ points by iamned.com Blog &#187; S&#38;P 500 Still Not in Bear Market Territory</title>
		<link>http://iamned.com/blog/2008/03/11/were-still-in-the-smartist-new-era-stock-market-surges-2-percent/#comment-1364</link>
		<dc:creator>iamned.com Blog &#187; S&#38;P 500 Still Not in Bear Market Territory</dc:creator>
		<pubDate>Sat, 28 Jun 2008 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/2008/03/11/were-still-in-the-smartist-new-era-stock-market-surges-2-percent/#comment-1364</guid>
		<description>[...] companies like RIMM and AAPL are holding their own. Visa and Mastercard, two stocks which I have recommended for awhile, are just ten percent off record highs. You can&#8217;t have a bear market when there are so many [...]</description>
		<content:encoded><![CDATA[<p>[...] companies like RIMM and AAPL are holding their own. Visa and Mastercard, two stocks which I have recommended for awhile, are just ten percent off record highs. You can&#8217;t have a bear market when there are so many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The smartist era isn&#8217;t going away Q&#038;A by iamned.com Blog &#187; Dow Falls 3%, Still Not a Bear Market</title>
		<link>http://iamned.com/blog/2008/02/11/the-smartist-era-isnt-going-away-qa/#comment-1363</link>
		<dc:creator>iamned.com Blog &#187; Dow Falls 3%, Still Not a Bear Market</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/2008/02/11/the-smartist-era-isnt-going-away-qa/#comment-1363</guid>
		<description>[...] hoo hoo media part 2  Ignore the boo hoo hoo media part 3  Why making money online generally sucks New to the site? Read the smartist era Q&#38;A    Ned is on the forefront of the smartist web 2.0 era which we are currently living in, where free [...]</description>
		<content:encoded><![CDATA[<p>[...] hoo hoo media part 2  Ignore the boo hoo hoo media part 3  Why making money online generally sucks New to the site? Read the smartist era Q&#38;A    Ned is on the forefront of the smartist web 2.0 era which we are currently living in, where free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks for the &#8216;New Era&#8217; Part 2 by iamned.com Blog &#187; Dow Falls 3%, Still Not a Bear Market</title>
		<link>http://iamned.com/blog/2008/06/15/stocks-for-the-new-era-part-2/#comment-1362</link>
		<dc:creator>iamned.com Blog &#187; Dow Falls 3%, Still Not a Bear Market</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/?p=135#comment-1362</guid>
		<description>[...] Stocks for the &#8216;New Era&#8217; Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks for the &#8216;New Era&#8217; Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ignore the Political Scientists; Obama Will Lose in 08&#8242; by iamned.com Blog &#187; Obama&#8217;s Intrade Numbers Due for a Fall</title>
		<link>http://iamned.com/blog/2008/06/17/ignore-the-political-scientists-obama-will-lose-in-08/#comment-1361</link>
		<dc:creator>iamned.com Blog &#187; Obama&#8217;s Intrade Numbers Due for a Fall</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/?p=137#comment-1361</guid>
		<description>[...] Ignore the Political Scientists; Obama Will Lose in 08&#8242; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ignore the Political Scientists; Obama Will Lose in 08&#8242; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks for the &#8216;New Era&#8217; Part 2 by iamned.com Blog &#187; Still Not a Bear Market</title>
		<link>http://iamned.com/blog/2008/06/15/stocks-for-the-new-era-part-2/#comment-1360</link>
		<dc:creator>iamned.com Blog &#187; Still Not a Bear Market</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/?p=135#comment-1360</guid>
		<description>[...] Here are some good stocks to buy now. If you buy these on a dip you will come out way ahead when the market does reboud.        var disqus_url = 'http://iamned.com/blog/2008/06/22/still-not-a-bear-market/ '; var disqus_title = 'Still Not a Bear Market'; var disqus_message = 'Although the US markets fell nearly four percent last week, the S&#38;P 500 is stil roughly sixtyfive points from entering bear market territory. The most recent S&#38;P 500 high is 1565.15 on Oct. 9. A twenty point reversal that defines a bear market would mean that the S&#38;P would have to close below 1252. %0AWill [...]%0A';   View the entire comment thread. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some good stocks to buy now. If you buy these on a dip you will come out way ahead when the market does reboud.        var disqus_url = &#8216;http://iamned.com/blog/2008/06/22/still-not-a-bear-market/ &#8216;; var disqus_title = &#8216;Still Not a Bear Market&#8217;; var disqus_message = &#8216;Although the US markets fell nearly four percent last week, the S&#38;P 500 is stil roughly sixtyfive points from entering bear market territory. The most recent S&#38;P 500 high is 1565.15 on Oct. 9. A twenty point reversal that defines a bear market would mean that the S&#38;P would have to close below 1252. %0AWill [...]%0A&#8217;;   View the entire comment thread. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Set For A Sharp Rally by iamned.com Blog &#187; Still Not a Bear Market</title>
		<link>http://iamned.com/blog/2008/06/16/market-set-for-a-sharp-rally/#comment-1359</link>
		<dc:creator>iamned.com Blog &#187; Still Not a Bear Market</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/?p=136#comment-1359</guid>
		<description>[...] as I wrote last week there is still tons of support in the 12,000 range for the Dow. Although it broke 12,000 the support still [...]</description>
		<content:encoded><![CDATA[<p>[...] as I wrote last week there is still tons of support in the 12,000 range for the Dow. Although it broke 12,000 the support still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iamned.com Resumes Operations to the Delight of Millions of Readers by iamned.com Blog &#187; Energy and Materials Stocks Keep Surging &#8230;Ned is Right as Always</title>
		<link>http://iamned.com/blog/2008/06/09/iamnedcom-resumes-operations-to-the-delight-of-millions-of-readers/#comment-1357</link>
		<dc:creator>iamned.com Blog &#187; Energy and Materials Stocks Keep Surging &#8230;Ned is Right as Always</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://iamned.com/blog/2008/06/09/iamnedcom-resumes-operations-to-the-delight-of-millions-of-readers/#comment-1357</guid>
		<description>[...] with the dow down 130 points and the nasdaq down 28 points, Ned&#8217;s picks for the most part went [...]</description>
		<content:encoded><![CDATA[<p>[...] with the dow down 130 points and the nasdaq down 28 points, Ned&#8217;s picks for the most part went [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
